# VeriSign Margins

NASDAQ: VRSN · Reporting currency: USD

[Interactive page](https://beanvest.com/stock/vrsn/margins) · [JSON with these options](https://beanvest.com/stock/vrsn/margins.json?range=5Y&deductSbc=false&limit=200&offset=0&frequency=quarterly&wacc=9.3) · [Raw filing inputs](https://beanvest.com/api/v2/financials/vrsn)

Frequency: quarterly. Newest first. Retrieved: 2026-10-22T21:23:10.422Z.
Coverage: 2009-06-30 to 2026-09-30. Rows 1–68 of 68.
Snapshot checked: 2026-10-19T21:59:30.430Z. Last validated: 2026-10-24T04:43:12.434Z.

## Definitions

- **Gross margin** (`gross_margin`, percent): Gross profit / revenue × 100. Uses revenue − reported cost of revenue when gross profit is absent.
- **Operating margin** (`operating_margin`, percent): Operating income / revenue × 100. Uses reported operating income, or reported pretax income less the complete nonoperating income/expense total when both are available.
- **Net margin** (`net_margin`, percent): Reported net income / revenue × 100.
- **EBITDA margin** (`ebitda_margin`, percent): (Operating income + reported depreciation and amortization) / revenue × 100. An EBITDA proxy, not adjusted EBITDA.
- **Operating cash flow margin** (`ocf_margin`, percent): Operating cash flow / revenue × 100.
- **Free cash flow margin** (`fcf_margin`, percent): Free cash flow / revenue × 100. Reflects the selected reported capex scope and the SBC option.
- **Capex / revenue** (`capex_intensity`, percent): Reported cash capital investment / revenue × 100. Uses PPE purchases or, when those are not separately tagged, the broader productive-assets total.
- **SBC / revenue** (`sbc_revenue`, percent): Reported share-based compensation / revenue × 100.

## Values

| Period | End date | Gross margin (percent) | Operating margin (percent) | Net margin (percent) | EBITDA margin (percent) | Operating cash flow margin (percent) | Free cash flow margin (percent) | Capex / revenue (percent) | SBC / revenue (percent) |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-Q3 | 2026-09-30 | 88.75846501128667 | 66.93002257336343 | 47.99097065462754 | 68.46501128668172 | 60.56433408577878 | 58.84875846501129 | 1.7155756207674944 | 4.582392776523702 |
| 2026-Q2 | 2026-06-30 | 88.49516797054763 | 68.17763460653474 | 49.815922687528754 | 69.69627243442245 | 53.290381960423375 | 48.96456511734928 | 4.325816843074091 | 4.463874827427519 |
| 2026-Q1 | 2026-03-31 | 88.5287945908137 | 68.4541851247377 | 50.01165772907438 | 69.94637444625788 | 63.51130799720214 | 61.83259501049195 | 1.6787129867101889 | 4.453252506411752 |
| 2025-Q4 | 2025-12-31 | 88.47872090289208 | 66.96449565012932 | Unavailable | 68.5398542205502 | 68.09311074535623 | 67.035034093581 | 1.0580766517752174 | 4.208793792616976 |
| 2025-Q3 | 2025-09-30 | 88.35600095442615 | 67.83583870198044 | 50.77547124791219 | 69.57766642806013 | 73.41923168694822 | 72.29778095919828 | 1.1214507277499404 | 4.390360295872106 |
| 2025-Q2 | 2025-06-30 | 88.02146865089045 | 68.48011710173213 | 50.5977067577458 | 70.50500121980971 | 49.40229324225422 | 47.49939009514515 | 1.9029031471090512 | 3.8789948767992195 |
| 2025-Q1 | 2025-03-31 | 87.72060651255282 | 67.4123788217748 | 49.54014417101666 | 69.62465821526223 | 72.40865026099925 | 70.96694009445687 | 1.441710166542381 | 4.349987571464081 |
| 2024-Q4 | 2024-12-31 | 87.75923115832069 | 66.7172483560951 | Unavailable | 68.94284269094588 | 58.54830551340415 | 56.145675265553876 | 2.4026302478502783 | 4.02124430955994 |
| 2024-Q3 | 2024-09-30 | 88.0184331797235 | 68.9452124935996 | 51.536098310291855 | 71.24935995903738 | 64.87455197132617 | 63.44086021505376 | 1.4336917562724012 | 4.0450588837685615 |
| 2024-Q2 | 2024-06-30 | 87.83260139498837 | 68.76776026866442 | 51.35623869801085 | 71.17024024799792 | 41.43632136398863 | 39.059674502712475 | 2.3766468612761558 | 3.6941358822009813 |
| 2024-Q1 | 2024-03-31 | 87.22352328909705 | 67.36924277907885 | 50.50741608118658 | 69.91933385376008 | 66.95290137913089 | 65.96409055425448 | 0.9888108248763986 | 3.929221962008847 |
| 2023-Q4 | 2023-12-31 | 87.2502628811777 | 67.3764458464774 | Unavailable | 70.11041009463722 | 53.68033648790747 | 52.36593059936908 | 1.314405888538381 | 3.8643533123028395 |
| 2023-Q3 | 2023-09-30 | 87.08477278766941 | 67.57905926122774 | 50.09301089556205 | 70.44910975285677 | 65.18735051820356 | 57.5870316237045 | 7.60031889449907 | 4.119053946319426 |
| 2023-Q2 | 2023-06-30 | 86.4784946236559 | 66.85483870967741 | 49.91935483870967 | 69.89247311827957 | 39.05913978494624 | 37.311827956989255 | 1.747311827956989 | 4.220430107526882 |
| 2023-Q1 | 2023-03-31 | 86.30625686059275 | 66.21844127332602 | 49.03951701427003 | 69.40175631174534 | 71.07574094401757 | 69.51152579582876 | 1.5642151481888036 | 3.787047200878156 |
| 2022-Q2 | 2022-09-30 | 85.99047352199496 | 66.3491173998319 | 47.4922947604371 | 69.54328943681705 | 73.46595685065846 | 71.53264219669376 | 1.9333146539646962 | 4.567105631829644 |
| 2022-Q1 | 2022-03-31 | 85.38483712885558 | 64.80253675410782 | 45.40213317959066 | 68.23292014989912 | 59.70020178725858 | 57.79763620639954 | 1.9025655808590372 | 4.0933986739694435 |
| 2021-Q4 | 2021-12-31 | 85.49314150710534 | 65.26793375412862 | Unavailable | 68.89141601137793 | 60.604805058946596 | 56.6386920084159 | 3.966113050530696 | 3.649635036496351 |
| 2021-Q3 | 2021-09-30 | 85.69868538364419 | 66.21100879003835 | 46.858862740170295 | 69.810795770729 | 77.80739703568072 | 73.24004763016018 | 4.567349405520551 | 4.316632858826838 |
| 2021-Q2 | 2021-06-30 | 85.49020203093457 | 64.65566703601951 | 44.86027838071675 | 68.29950972207466 | 43.262245563971405 | 37.93476116027384 | 5.327484403697577 | 4.133817033742658 |
| 2021-Q1 | 2021-03-31 | 85.48672675753427 | 65.01648533315206 | 46.459902169513114 | 68.59289106701976 | 61.28650489306937 | 59.209692819687234 | 2.0768120733821354 | 4.009010540107101 |
| 2020-Q4 | 2020-12-31 | 85.64648874124215 | 63.8520812778659 | Unavailable | 67.5640993618164 | 60.95246718537298 | 58.934882791522526 | 2.017584393850458 | 3.7894493636897257 |
| 2020-Q3 | 2020-09-30 | 85.83612003309436 | 65.00869827827569 | 53.78744742496359 | 68.66480642005291 | 43.91293542511458 | 39.18094620909214 | 4.731989216022448 | 3.9883100173336397 |
| 2020-Q2 | 2020-06-30 | 86.12822674279897 | 65.77704260970528 | 48.50380926629873 | 69.46988373387623 | 68.49108520350549 | 65.03077632688118 | 3.460308876624306 | 3.813083517567159 |
| 2020-Q1 | 2020-03-31 | 85.41775991603846 | 65.99941124521636 | 106.90890939575841 | 69.59337522878243 | 57.61477518526578 | 54.090885819969024 | 3.5238893652967453 | 3.6608388475765063 |
| 2019-Q4 | 2019-12-31 | 85.04104101525392 | 63.941547547360585 | Unavailable | 67.80671275797555 | 62.341769094779146 | 59.50222674476643 | 2.8395423500127195 | 3.9894636169548177 |
| 2019-Q3 | 2019-09-30 | 85.59015112459917 | 66.66731513094115 | 49.90354093917082 | 70.37750347738968 | 67.47886817045531 | 63.812126930397085 | 3.666741240058232 | 4.091809571981155 |
| 2019-Q2 | 2019-06-30 | 85.61293418960523 | 65.85055290918055 | 48.16823326988563 | 69.53694060184989 | 53.82008495244688 | 50.21042218297098 | 3.6096627694758867 | 4.294963253659126 |
| 2019-Q1 | 2019-03-31 | 85.14921281428683 | 65.3546904780554 | 53.04267512597581 | 69.13820787968982 | 61.137437664812936 | 58.156771363671965 | 2.980666301140962 | 4.067126184694916 |
| 2018-Q4 | 2018-12-31 | 84.26811339656271 | 63.08822190130492 | Unavailable | 66.9642740980706 | 71.06800411121085 | 68.65787179787414 | 2.410132313336716 | 3.609669151607406 |
| 2018-Q3 | 2018-09-30 | 84.22085375943907 | 63.770983429100305 | 45.02627731974609 | 67.77880612341674 | 61.306442276561036 | 57.732595976806635 | 3.573846299754396 | 4.948050376581627 |
| 2018-Q2 | 2018-06-30 | 84.33966381442343 | 63.81508470765609 | 42.4368164204568 | 67.8084456376549 | 66.72695171465224 | 63.087696560115326 | 3.6392551545369183 | 4.39673072090778 |
| 2018-Q1 | 2018-03-31 | 83.91114912726204 | 61.95336932987624 | 44.8608029723878 | 66.00197802785277 | 30.067693993745152 | 27.50761808024378 | 2.5600759135013766 | 4.3362914650771165 |
| 2017-Q4 | 2017-12-31 | 83.86469081322906 | 59.70605852433663 | Unavailable | 63.83903946179539 | 67.40857052937216 | 64.40012047336558 | 3.008450056006579 | 4.353284760457663 |
| 2017-Q3 | 2017-09-30 | 83.81379348078843 | 61.91575362140425 | 39.29138112629434 | 66.18791634180037 | 59.73128428194291 | 52.332881940169884 | 7.398402341773018 | 4.82340952302789 |
| 2017-Q2 | 2017-06-30 | 83.48859131109818 | 60.63378524494718 | 42.661288086722664 | 64.81674013695972 | 62.6268402229061 | 59.396919792619705 | 3.2299204302863953 | 4.635213063849843 |
| 2017-Q1 | 2017-03-31 | 82.44402558434449 | 60.728516288191145 | 40.33484169167124 | 65.26814361049706 | 51.34400964610172 | 47.99905756477511 | 3.3449520813266167 | 4.35287269501826 |
| 2016-Q4 | 2016-12-31 | 82.84841985391465 | 58.95183235465695 | Unavailable | 63.8608171976903 | 68.28215222638688 | 65.94695236332007 | 2.3351998630668143 | 4.994917403439398 |
| 2016-Q3 | 2016-09-30 | 82.67907940769386 | 60.78023606000961 | 39.79322144710212 | 65.89127607336363 | 58.488492596173245 | 56.25204309451443 | 2.2364495016588193 | 4.47011691717034 |
| 2016-Q2 | 2016-06-30 | 82.98122639335908 | 61.531560464418114 | 39.519524132008684 | 66.61069725552072 | 56.08518986546396 | 53.85944579810518 | 2.225744067358779 | 3.885975997151494 |
| 2016-Q1 | 2016-03-31 | 82.05522995927286 | 59.16324908825158 | 38.121727284337794 | 64.43755410180363 | 50.95361080758916 | 48.441158523606134 | 2.5124522839830283 | 4.1716925172771 |
| 2015-Q4 | 2015-12-31 | 82.02806052269601 | 58.05850527281065 | Unavailable | 63.53745988078864 | 69.15543328748281 | 64.75488308115544 | 4.400550206327373 | 4.3004126547455295 |
| 2015-Q3 | 2015-09-30 | 82.23417864399126 | 58.11648732034014 | 34.78704191436526 | 63.735420272405754 | 58.44006321017383 | 55.89359620738957 | 2.5464670027842575 | 4.598540145985401 |
| 2015-Q2 | 2015-06-30 | 81.63282407566113 | 56.74014146469668 | 35.427498390715286 | 62.78610035080502 | 66.64000396131622 | 63.269457109229485 | 3.370546852086738 | 4.5711303844381215 |
| 2015-Q1 | 2015-03-31 | 81.28913173027064 | 55.81452043556663 | 34.14492574161642 | 61.908041884978815 | 51.33812136737584 | 46.29133742483225 | 5.046783942543591 | 3.919170968416001 |
| 2014-Q4 | 2014-12-31 | 81.4482820601992 | 55.573095964707306 | Unavailable | 61.733687093862464 | 66.61261268301833 | 62.99073527745323 | 3.6218774055650855 | 3.788728376778409 |
| 2014-Q3 | 2014-09-30 | 81.59648971461286 | 54.701163036914465 | 37.325799342801794 | 60.90023605806558 | 65.77393322929002 | 61.33862960842594 | 4.435303620864082 | 5.848907153108359 |
| 2014-Q2 | 2014-06-30 | 81.63246559257455 | 57.161057903523414 | 40.00926584179374 | 63.59402832471983 | 48.36969111198089 | 45.38025896430254 | 2.9894321476783476 | 3.743080572884632 |
| 2014-Q1 | 2014-03-31 | 80.69663499413173 | 56.104197816685165 | 37.95197671988296 | 62.53838486149296 | 56.92575443335102 | 52.399154327239984 | 4.526600106111031 | 4.016543674335601 |
| 2013-Q4 | 2013-12-31 | 81.03855392256646 | 52.99596954769369 | 118.93864755933721 | 59.20042340105037 | 60.02524121646379 | 53.7584985547368 | 6.266742661726989 | 3.925823392908033 |
| 2013-Q3 | 2013-09-30 | 80.89527983650555 | 54.46244634312494 | 33.198729470859085 | 60.57255886867095 | 55.18922512496 | 49.99753773422304 | 5.1916873907369565 | 4.34056418716503 |
| 2013-Q2 | 2013-06-30 | 80.51660454932896 | 55.187354804205036 | 36.30521618504838 | 61.62527367840489 | 61.35243093276286 | 52.8140825297077 | 8.538348403055169 | 3.6915247438704397 |
| 2013-Q1 | 2013-03-31 | 80.01497164269371 | 56.36104496990869 | 35.742893756317486 | 62.754866841194854 | 63.70856893933947 | 56.470160331913696 | 7.2384086074257645 | 3.2117134072329105 |
| 2012-Q4 | 2012-12-31 | 81.73730212514553 | 58.799892265721375 | Unavailable | 65.38862534535787 | 74.17982936280386 | 68.46513405967089 | 5.714695303132982 | 3.028288936384646 |
| 2012-Q3 | 2012-09-30 | 81.45198811781968 | 51.922801617694425 | 34.85469381911886 | 57.90818152535701 | 54.41018574854157 | 48.314305142979855 | 6.095880605561719 | 4.387369814967252 |
| 2012-Q2 | 2012-06-30 | 79.99271511426997 | 49.957504833241494 | 31.9750445965761 | 56.276676224187696 | 63.028737940245264 | 56.80623137917831 | 6.222506561066956 | 3.94784768985066 |
| 2012-Q1 | 2012-03-31 | 79.94614195580529 | 48.0882338644605 | 33.05804808337303 | 54.28142286342028 | 53.60430864353558 | 47.32556896065641 | 6.27873968287917 | 3.9518582969580907 |
| 2011-Q4 | 2011-12-31 | 79.36811918721703 | 45.605118686347886 | 26.42526737574026 | 52.60304646297988 | 60.99506005519382 | -2.456223053730498 | 63.451283108924315 | 3.5183602918790453 |
| 2011-Q3 | 2011-09-30 | 78.83177214225879 | 45.15878455563171 | 29.911913284086 | 52.17170563298048 | 55.0610514558424 | 37.81788642652248 | 17.24316502931993 | 3.601147411976747 |
| 2011-Q2 | 2011-06-30 | 78.5787277975601 | 43.22443690609132 | -5.588799224626535 | 50.427192853079376 | 6.820863445776533 | -0.5093655843745394 | 7.330229030151073 | 7.408187775225976 |
| 2011-Q1 | 2011-03-31 | 77.48549770552492 | 36.089090638651854 | 22.460514645527013 | 43.7839832968825 | 49.7386006181035 | 41.163929639770174 | 8.574670978333323 | 8.235870936465352 |
| 2010-Q4 | 2010-12-31 | 79.58257661908561 | 38.822976956283135 | -22.916419143314606 | 46.89987609688205 | 26.43662553535765 | 19.714739944894227 | 6.721885590463421 | 5.644663962297243 |
| 2010-Q3 | 2010-09-30 | 76.6775365047003 | 34.43344589311261 | 454.6235425632353 | 42.29506107767783 | -47.40311267369054 | -62.38958812388139 | 14.986475450190847 | 9.783433440101014 |
| 2010-Q2 | 2010-06-30 | 75.93725545991322 | 29.992174717222735 | 20.87512745725736 | 40.6043252472078 | 88.44940836119608 | 74.88914182732209 | 13.560266533873989 | 7.840103388584573 |
| 2010-Q1 | 2010-03-31 | 77.40977753572213 | 33.55685660471555 | 19.423453680380636 | 41.84158970053177 | 38.24479391230021 | 30.71913223046725 | 7.5256616818329665 | 4.570691598399407 |
| 2009-Q4 | 2009-12-31 | 72.6539213056971 | 30.551702999885062 | 35.26608175931957 | 39.957856020842115 | 66.3380713382629 | 46.87176736523505 | 19.466303973027856 | 4.505957626144592 |
| 2009-Q3 | 2009-09-30 | 78.00887614101049 | 29.120719393786697 | 20.779860074807647 | 36.99567821081804 | 39.06160972111863 | 29.27382313610729 | 9.787786585011336 | 4.383418283300063 |
| 2009-Q2 | 2009-06-30 | 77.60259372844568 | 32.78790736461447 | 13.589796546631385 | 40.91980718497071 | 32.276253901698624 | 24.552351930293543 | 7.723901971405079 | 5.521025333276179 |

## Unavailable values

- net_margin: The reported inputs required for this metric are unavailable in the extracted statements for this period.

## Sources

- [sec-0001014473-05e685f8317f](https://data.sec.gov/api/xbrl/companyfacts/CIK0001014473.json) · Retrieved 2026-10-22T21:23:10.422Z · SHA-256 05e685f8317fb5b3ada932917c10491ea152a49c34b18c87ecc807183c3925c6
- [inline-0001014473-c8d3b71e4e6d](https://www.sec.gov/Archives/edgar/data/1014473/000101447326000006/vrsn-20251231.htm) · Retrieved 2026-10-21T06:17:09.363Z · SHA-256 c8d3b71e4e6d2c55ddcef2c456856343f3a99a35041c91dc1291dda81c43d44c
- [inline-0001014473-99da20a374d8](https://www.sec.gov/Archives/edgar/data/1014473/000101447324000006/vrsn-20231231.htm) · Retrieved 2026-10-21T06:17:09.363Z · SHA-256 99da20a374d8d9515aa4211841dcbe03fecd405c52c54b2a7d7aaaa21a6195db
- [inline-0001014473-034b9d7b20fc](https://www.sec.gov/Archives/edgar/data/1014473/000101447326000039/vrsn-20260930.htm) · Retrieved 2026-10-22T21:23:10.422Z · SHA-256 034b9d7b20fc7aba0c2d1339d47d50357a3f3b1851a7af9920747b89c573b960

## Data conventions

- Null means an unavailable input or undefined calculation, never zero. Values are unrounded; money and shares are in millions unless a column states otherwise.
- Fiscal periods use actual reporting start/end dates. Annual reported values are not constructed by adding quarterly EPS or weighted share counts. Partial years are labelled.
- FCF uses operating cash flow minus reported cash capital investment, preferring PPE purchases. The productive-assets fallback can also include software and intangibles. Acquisitions and noncash leases are excluded. Deduct SBC is an optional economic-cost scenario; missing SBC remains unavailable.
- SBC / FCF and SBC / OCF compare amounts from the same fiscal period. SBC / FCF always uses FCF before SBC deduction; nonpositive denominators are undefined and values above 100% remain valid.
- Capital allocation percentages describe available tracked cash uses, not all company spending or a fraction of OCF. Missing categories remain null, negative payments are excluded and SBC is noncash. Annual shares use reported annual amounts.
- Valuation uses completed, split-adjusted closes without dividend adjustment and a complete trailing year. Financial bases become eligible after publication; selected facts can contain later restatements. This is not a vintage-filings backtest.
- Mean and median use all valid observations in the selected date range before pagination. Historical pricing labels compare the latest positive value with its own median and do not estimate intrinsic fair value.
- Reporting currencies are retained without conversion. USD market capitalization, where available, is a separate dated Nasdaq snapshot.
- WACC is an editable US industry scenario across history, not a historical company cost of capital. Industry exclusions, missing inputs and pending filings remain explicit.
