Skip to content

Dominos Pizza

NASDAQ: DPZ · USD

Dominos Pizza (DPZ) valuation and fair value

Cash flow scenarios and historical market multiples, using sourced financial data.

Fair Value

Valuation scenarios using the same sourced data as the charts.

Fair Value is available with Beanvest Premium. Financial charts remain available.

Sources and methodology

Current publication · Updated 19/10/2026 · Version 5

Publication history

Publication history
VersionUpdatedValue per share
519/10/2026Premium
419/10/2026Premium
318/10/2026Premium
218/10/2026Premium
118/10/2026Premium

Sources

Research methodology and limitations · What is fair value?

Historical valuation multiples

Closing prices against trailing 12-month earnings and cash flow.

Daily closes · Published TTM basis · Diluted shares · Sep 25, 2026

P/E

× · TTM

16.32×
Feb 29, 2012 through Sep 25, 2026

PEG

× · TTM · YoY growth

5.18×

P/S

× · TTM

1.94×

P/FCF

× · TTM

14.9×

P/FCF / growth

× · TTM · YoY growth

1.48×

P/OCF

× · TTM

12.51×

P/B

×

—

Equity attributable to owners is zero or negative, so this ratio is undefined.

FCF yield

% · TTM

6.71%

Earnings yield

% · TTM

6.13%

EV/Sales

× · TTM

2.87×

EV/EBITDA

× · TTM

13.51×

Monthly closes

Dominos Pizza valuation history. Each metric has its own unit. A dash means inputs are missing or the calculation is undefined.
Close dateFinancials throughP/E×PEG×P/S×P/FCF×P/FCF / growth×P/OCF×P/B×FCF yield%Earnings yield%EV/Sales×EV/EBITDA×
Sep 25, 2026Jun 14, 202616.32×5.18×1.94×14.9×1.48×12.51×—6.71%6.13%2.87×13.51×
Aug 31, 2026Jun 14, 202619.11×6.07×2.27×17.44×1.74×14.65×—5.73%5.23%3.21×15.06×
Jul 31, 2026Jun 14, 202619.41×6.16×2.3×17.71×1.77×14.88×—5.64%5.15%3.24×15.23×
Jun 30, 2026Mar 22, 202616.91×—2.01×15.3×0.92×12.92×—6.53%5.91%2.94×13.79×
May 29, 2026Mar 22, 202617.74×—2.11×16.06×0.97×13.55×—6.23%5.64%3.04×14.25×
Apr 30, 2026Mar 22, 202619.39×—2.31×17.55×1.05×14.81×—5.7%5.16%3.24×15.17×
Mar 31, 2026Dec 28, 202520.24×3.96×2.47×18.14×0.54×15.38×—5.51%4.94%3.42×16.18×
Feb 27, 2026Dec 28, 202522.71×4.44×2.77×20.35×0.6×17.25×—4.91%4.4%3.72×17.6×
Jan 30, 2026Sep 7, 202523.77×4.13×2.89×22.19×0.74×19.19×—4.51%4.21%3.85×18.32×
Dec 31, 2025Sep 7, 202524.14×4.2×2.94×22.54×0.75×19.49×—4.44%4.14%3.9×18.54×
Nov 28, 2025Sep 7, 202524.31×4.23×2.96×22.69×0.76×19.62×—4.41%4.11%3.92×18.64×
Oct 31, 2025Sep 7, 202523.08×4.01×2.81×21.54×0.72×18.63×—4.64%4.33%3.77×17.93×
Sep 30, 2025Jun 15, 202524.87×3.69×3.11×24.22×1.07×20.7×—4.13%4.02%4.09×19.64×
Aug 29, 2025Jun 15, 202526.4×3.92×3.3×25.71×1.13×21.97×—3.89%3.79%4.28×20.55×
Jul 31, 2025Jun 15, 202526.69×3.96×3.33×25.99×1.14×22.21×—3.85%3.75%4.32×20.72×
Jun 30, 2025Mar 23, 202525.61×1.76×3.29×27.17×1.49×22.88×—3.68%3.9%4.28×20.93×
May 30, 2025Mar 23, 202526.93×1.86×3.46×28.57×1.57×24.06×—3.5%3.71%4.45×21.76×
Apr 30, 2025Mar 23, 202527.87×1.92×3.58×29.57×1.62×24.9×—3.38%3.59%4.57×22.36×
Mar 31, 2025Dec 29, 202427.25×1.93×3.38×31.09×4.45×25.47×—3.22%3.67%4.4×21.42×
Feb 28, 2025Dec 29, 202429.04×2.05×3.6×33.14×4.74×27.15×—3.02%3.44%4.62×22.5×
Jan 31, 2025Sep 8, 202427.51×2.51×3.37×31.56×4.66×25.56×—3.17%3.63%4.4×21.62×
Dec 31, 2024Sep 8, 202425.71×2.34×3.15×29.49×4.36×23.89×—3.39%3.89%4.18×20.54×
Nov 29, 2024Sep 8, 202429.17×2.66×3.58×33.46×4.94×27.1×—2.99%3.43%4.6×22.62×
Oct 31, 2024Sep 8, 202425.34×2.31×3.11×29.07×4.29×23.55×—3.44%3.95%4.13×20.32×
Sep 30, 2024Jun 16, 202426.45×1.2×3.28×29.61×3.18×24.33×—3.38%3.78%4.3×21.17×
Aug 30, 2024Jun 16, 202425.47×1.16×3.16×28.52×3.07×23.43×—3.51%3.93%4.18×20.58×
Jul 31, 2024Jun 16, 202426.36×1.2×3.27×29.51×3.17×24.25×—3.39%3.79%4.29×21.12×
Jun 28, 2024Mar 24, 202433.6×1.9×4×36.81×1.84×30.27×—2.72%2.98%5.05×24.53×
May 31, 2024Mar 24, 202433.1×1.87×3.94×36.26×1.81×29.82×—2.76%3.02%4.99×24.23×
Apr 30, 2024Mar 24, 202434.44×1.94×4.1×37.73×1.89×31.03×—2.65%2.9%5.15×25.01×
Mar 28, 2024Dec 31, 202333.64×2.02×3.9×35.97×1.33×29.55×—2.78%2.97%4.99×24.82×
Feb 29, 2024Dec 31, 202330.35×1.83×3.52×32.46×1.2×26.67×—3.08%3.29%4.61×22.92×
Jan 31, 2024Sep 10, 202328.97×1.61×3.37×31.98×1.73×26.56×—3.13%3.45%4.47×22.44×
Dec 29, 2023Sep 10, 202328.02×1.56×3.26×30.93×1.67×25.69×—3.23%3.57%4.36×21.88×
Nov 30, 2023Sep 10, 202326.71×1.49×3.11×29.47×1.6×24.49×—3.39%3.74%4.21×21.11×
Oct 31, 2023Sep 10, 202323.04×1.28×2.68×25.43×1.38×21.13×—3.93%4.34%3.78×18.97×
Sep 29, 2023Jun 18, 202328.43×9.45×2.98×28.5×1.87×23.83×—3.51%3.52%4.07×20.92×
Aug 31, 2023Jun 18, 202329.07×9.66×3.05×29.15×1.91×24.37×—3.43%3.44%4.14×21.27×
Jul 31, 2023Jun 18, 202329.77×9.9×3.12×29.86×1.96×24.96×—3.35%3.36%4.21×21.64×
Jun 30, 2023Mar 26, 202325.82×—2.64×28.83×—23.54×—3.47%3.87%3.71×19.63×
May 31, 2023Mar 26, 202322.21×—2.27×24.8×—20.25×—4.03%4.5%3.34×17.68×
Apr 28, 2023Mar 26, 202324.32×—2.49×27.16×—22.18×—3.68%4.11%3.56×18.82×
Mar 31, 2023Jan 1, 202326.04×—2.6×30.35×—24.78×—3.29%3.84%3.69×19.74×
Feb 28, 2023Jan 1, 202323.21×—2.31×27.05×—22.09×—3.7%4.31%3.41×18.23×
Jan 31, 2023Sep 11, 202228.31×—2.84×31.38×—25.47×—3.19%3.53%3.96×21.65×
Dec 30, 2022Sep 11, 202227.78×—2.78×30.79×—25×—3.25%3.6%3.91×21.36×
Nov 30, 2022Sep 11, 202231.18×—3.12×34.55×—28.05×—2.89%3.21%4.25×23.23×
Oct 31, 2022Sep 11, 202226.65×—2.67×29.53×—23.97×—3.39%3.75%3.79×20.74×
Sep 30, 2022Jun 19, 202223.98×14.99×2.55×26.9×—21.98×—3.72%4.17%3.66×19.7×
Aug 31, 2022Jun 19, 202228.75×17.97×3.06×32.25×—26.35×—3.1%3.48%4.17×22.42×
Jul 29, 2022Jun 19, 202230.31×18.95×3.22×34×—27.79×—2.94%3.3%4.34×23.31×
Jun 30, 2022Mar 27, 202229.36×4.33×3.24×28.97×—24.48×—3.45%3.41%4.35×22.9×
May 31, 2022Mar 27, 202227.36×4.04×3.02×27×—22.81×—3.7%3.66%4.13×21.74×
Apr 29, 2022Mar 27, 202225.46×3.76×2.81×25.13×—21.23×—3.98%3.93%3.92×20.64×
Mar 31, 2022Jan 2, 202229.24×2.48×3.43×26.65×1.36×22.82×—3.75%3.42%4.55×23.26×
Feb 28, 2022Sep 12, 202131.67×2×3.67×25.94×0.54×22.7×—3.86%3.16%4.76×23.85×
Jan 31, 2022Sep 12, 202133.32×2.1×3.86×27.28×0.57×23.88×—3.67%3%4.95×24.81×
Dec 31, 2021Sep 12, 202141.35×2.61×4.79×33.87×0.71×29.64×—2.95%2.42%5.89×29.47×
Nov 30, 2021Sep 12, 202138.41×2.42×4.45×31.45×0.66×27.53×—3.18%2.6%5.54×27.76×
Oct 29, 2021Sep 12, 202135.83×2.26×4.15×29.34×0.61×25.68×—3.41%2.79%5.25×26.27×
Sep 30, 2021Jun 20, 202137.46×3.41×4.19×30.91×0.64×26.88×—3.23%2.67%5.29×26.91×
Aug 31, 2021Jun 20, 202140.6×3.69×4.54×33.5×0.69×29.13×—2.98%2.46%5.64×28.7×
Jul 30, 2021Jun 20, 202141.27×3.76×4.62×34.06×0.71×29.62×—2.94%2.42%5.72×29.08×
Jun 30, 2021Mar 28, 202137.52×2.56×4.33×32.52×0.8×28.13×—3.07%2.67%5.24×26.88×
May 28, 2021Mar 28, 202134.34×2.34×3.96×29.76×0.73×25.74×—3.36%2.91%4.87×24.99×
Apr 30, 2021Mar 28, 202133.97×2.31×3.92×29.44×0.73×25.46×—3.4%2.94%4.83×24.78×
Mar 31, 2021Jan 3, 202129.54×1.03×3.53×28.8×1.01×24.48×—3.47%3.38%4.48×23.35×
Feb 26, 2021Jan 3, 202127.83×0.97×3.32×27.13×0.95×23.07×—3.69%3.59%4.28×22.29×
Jan 29, 2021Sep 6, 202031.48×1.07×3.77×32.88×1.02×27.18×—3.04%3.18%4.74×24.75×
Dec 31, 2020Sep 6, 202032.55×1.11×3.9×34.01×1.06×28.11×—2.94%3.07%4.87×25.43×
Nov 30, 2020Sep 6, 202033.33×1.14×3.99×34.81×1.08×28.78×—2.87%3%4.96×25.91×
Oct 30, 2020Sep 6, 202032.12×1.1×3.85×33.55×1.04×27.74×—2.98%3.11%4.81×25.15×
Sep 30, 2020Jun 14, 202037.07×1.36×4.49×40.87×1.27×33.33×—2.45%2.7%5.53×28.64×
Aug 31, 2020Jun 14, 202035.65×1.31×4.32×39.3×1.22×32.05×—2.54%2.81%5.36×27.75×
Jul 31, 2020Jun 14, 202033.7×1.24×4.08×37.15×1.16×30.3×—2.69%2.97%5.12×26.52×
Jun 30, 2020Mar 22, 202034.08×1.36×4.01×36.2×0.74×29.56×—2.76%2.93%5.07×26.42×
May 29, 2020Mar 22, 202035.59×1.42×4.18×37.81×0.77×30.87×—2.65%2.81%5.25×27.35×
Apr 30, 2020Mar 22, 202033.39×1.33×3.92×35.46×0.72×28.96×—2.82%3%4.99×26×
Mar 31, 2020Dec 29, 201933.48×2.42×3.71×32.61×0.6×26.99×—3.07%2.99%4.79×25.15×
Feb 28, 2020Dec 29, 201935.07×2.54×3.88×34.16×0.63×28.28×—2.93%2.85%4.97×26.08×
Jan 31, 2020Sep 8, 201930.92×2.18×3.34×33.02×0.83×25.96×—3.03%3.23%4.29×22.92×
Dec 31, 2019Sep 8, 201932.24×2.27×3.48×34.43×0.87×27.07×—2.9%3.1%4.43×23.69×
Nov 29, 2019Sep 8, 201932.3×2.28×3.48×34.49×0.87×27.12×—2.9%3.1%4.44×23.72×
Oct 31, 2019Sep 8, 201929.81×2.1×3.22×31.83×0.8×25.03×—3.14%3.35%4.17×22.28×
Sep 30, 2019Jun 16, 201927.13×1.11×2.94×31.05×1.29×23.42×—3.22%3.69%3.89×20.95×
Aug 30, 2019Jun 16, 201925.16×1.03×2.73×28.8×1.19×21.72×—3.47%3.97%3.68×19.8×
Jul 31, 2019Jun 16, 201927.13×1.11×2.94×31.04×1.29×23.42×—3.22%3.69%3.89×20.94×
Jun 28, 2019Mar 24, 201932.11×1.22×3.37×40.63×1.72×28.82×—2.46%3.11%4.35×23.73×
May 31, 2019Mar 24, 201932.25×1.22×3.39×40.81×1.73×28.95×—2.45%3.1%4.36×23.81×
Apr 30, 2019Mar 24, 201931.22×1.18×3.28×39.51×1.67×28.02×—2.53%3.2%4.25×23.22×
Mar 29, 2019Dec 30, 201830.34×0.83×3.2×40.05×2.62×27.87×—2.5%3.3%4.22×23.17×
Feb 28, 2019Dec 30, 201829.5×0.81×3.11×38.93×2.54×27.09×—2.57%3.39%4.13×22.68×
Jan 31, 2019Mar 25, 201841.38×0.88×4.27×51.22×—37.36×—1.95%2.42%5.32×26.85×
Dec 31, 2018Mar 25, 201836.17×0.77×3.73×44.77×—32.65×—2.23%2.76%4.78×24.14×
Nov 30, 2018Mar 25, 201840.45×0.86×4.17×50.07×—36.52×—2%2.47%5.23×26.36×
Oct 31, 2018Mar 25, 201839.2×0.83×4.04×48.53×—35.39×—2.06%2.55%5.1×25.71×
Sep 28, 2018Mar 25, 201843×0.91×4.44×53.22×—38.82×—1.88%2.33%5.49×27.69×
Aug 31, 2018Mar 25, 201843.55×0.92×4.49×53.9×—39.31×—1.86%2.3%5.55×27.97×
Jul 31, 2018Mar 25, 201838.31×0.81×3.95×47.42×—34.59×—2.11%2.61%5.01×25.25×
Jun 29, 2018Mar 25, 201841.16×0.87×4.25×50.94×—37.16×—1.96%2.43%5.3×26.73×
May 31, 2018Mar 25, 201836.68×0.78×3.78×45.4×—33.11×—2.2%2.73%4.84×24.4×
Apr 30, 2018Mar 25, 201835.26×0.75×3.64×43.64×—31.83×—2.29%2.84%4.69×23.66×
Mar 29, 2018Dec 31, 201737.44×0.88×3.73×41.79×2.1×30.69×—2.39%2.67%4.85×23.91×
Feb 28, 2018Dec 31, 201735.66×0.84×3.55×39.79×2×29.23×—2.51%2.8%4.67×23.03×
Jan 31, 2018Sep 10, 201740.21×1.35×3.81×35.98×1.02×29.84×—2.78%2.49%4.95×24.93×
Dec 29, 2017Sep 10, 201735.04×1.18×3.32×31.35×0.89×26×—3.19%2.85%4.46×22.46×
Nov 30, 2017Sep 10, 201734.52×1.16×3.27×30.89×0.88×25.61×—3.24%2.9%4.41×22.21×
Oct 31, 2017Sep 10, 201733.94×1.14×3.22×30.36×0.86×25.18×—3.29%2.95%4.36×21.93×
Sep 29, 2017Jun 18, 201739.82×1.38×3.75×36.05×0.77×29.69×—2.77%2.51%4.55×23.02×
Aug 31, 2017Jun 18, 201736.56×1.27×3.44×33.09×0.71×27.25×—3.02%2.74%4.24×21.47×
Jul 31, 2017Jun 18, 201737.41×1.3×3.52×33.86×0.73×27.89×—2.95%2.67%4.32×21.88×
Jun 30, 2017Mar 26, 201745.38×1.86×4.11×35.6×0.38×29.55×—2.81%2.2%4.94×24.75×
May 31, 2017Mar 26, 201745.42×1.86×4.11×35.64×0.38×29.58×—2.81%2.2%4.95×24.77×
Apr 28, 2017Mar 26, 201738.91×1.59×3.53×30.53×0.33×25.34×—3.28%2.57%4.36×21.82×
Mar 31, 2017Jan 1, 201742.12×2.01×3.66×39.53×4.51×31.47×—2.53%2.37%4.52×22.73×
Feb 28, 2017Sep 11, 201645.66×1.47×3.9×42.6×0.87×32.56×—2.35%2.19%4.82×24.21×
Jan 31, 2017Sep 11, 201641.99×1.35×3.59×39.18×0.8×29.94×—2.55%2.38%4.51×22.64×
Dec 30, 2016Sep 11, 201638.31×1.24×3.27×35.74×0.73×27.31×—2.8%2.61%4.19×21.06×
Nov 30, 2016Sep 11, 201640.42×1.3×3.46×37.72×0.77×28.82×—2.65%2.47%4.38×21.96×
Oct 31, 2016Sep 11, 201640.71×1.31×3.48×37.99×0.78×29.03×—2.63%2.46%4.4×22.09×
Sep 30, 2016Jun 19, 201639.23×1.59×3.31×40.42×1.35×29.74×—2.47%2.55%4.26×21.63×
Aug 31, 2016Jun 19, 201638.64×1.57×3.26×39.82×1.33×29.29×—2.51%2.59%4.21×21.38×
Jul 29, 2016Jun 19, 201638.06×1.54×3.21×39.21×1.31×28.85×—2.55%2.63%4.16×21.13×
Jun 30, 2016Mar 27, 201635.06×1.31×2.99×42.59×11.83×30.02×—2.35%2.85%3.89×19.78×
May 31, 2016Mar 27, 201632.26×1.2×2.75×39.19×10.89×27.62×—2.55%3.1%3.65×18.57×
Apr 29, 2016Mar 27, 201632.26×1.2×2.75×39.19×10.89×27.62×—2.55%3.1%3.65×18.57×
Mar 31, 2016Jan 3, 201636.46×1.39×3.17×30.76×0.31×24.09×—3.25%2.74%4.12×20.86×
Feb 29, 2016Jan 3, 201636.78×1.41×3.2×31.04×0.31×24.3×—3.22%2.72%4.15×21.01×
Jan 29, 2016Sep 6, 201535.9×2.8×3.02×38.1×4.96×26.55×—2.62%2.79%3.72×19.32×
Dec 31, 2015Sep 6, 201535.06×2.73×2.95×37.2×4.84×25.93×—2.69%2.85%3.65×18.95×
Nov 30, 2015Sep 6, 201533.87×2.64×2.85×35.94×4.68×25.05×—2.78%2.95%3.55×18.43×
Oct 30, 2015Sep 6, 201533.62×2.62×2.83×35.67×4.64×24.86×—2.8%2.97%3.53×18.32×
Sep 30, 2015Jun 14, 201534.75×2.31×2.94×37.32×2.09×25.99×—2.68%2.88%3.66×18.84×
Aug 31, 2015Jun 14, 201534.12×2.27×2.88×36.63×2.05×25.51×—2.73%2.93%3.61×18.56×
Jul 31, 2015Jun 14, 201536.66×2.44×3.1×39.37×2.21×27.42×—2.54%2.73%3.82×19.67×
Jun 30, 2015Mar 22, 201538.39×2.8×3.17×38.09×1.78×26.84×—2.63%2.6%3.88×20.19×
May 29, 2015Mar 22, 201536.79×2.68×3.03×36.5×1.7×25.72×—2.74%2.72%3.75×19.5×
Apr 30, 2015Mar 22, 201536.51×2.66×3.01×36.22×1.69×25.53×—2.76%2.74%3.72×19.38×
Mar 31, 2015Dec 28, 201435.07×2.3×2.86×46.64×—29.65×—2.14%2.85%3.61×18.88×
Feb 27, 2015Dec 28, 201435.41×2.32×2.89×47.1×—29.93×—2.12%2.82%3.64×19.02×
Jan 30, 2015Sep 7, 201435.22×1.89×2.92×35.67×3.46×26.92×—2.8%2.84%3.7×19.27×
Dec 31, 2014Sep 7, 201433.48×1.79×2.78×33.91×3.29×25.59×—2.95%2.99%3.56×18.52×
Nov 28, 2014Sep 7, 201433.37×1.79×2.77×33.79×3.28×25.51×—2.96%3%3.55×18.47×
Oct 31, 2014Sep 7, 201431.57×1.69×2.62×31.97×3.11×24.13×—3.13%3.17%3.4×17.69×
Sep 30, 2014Dec 29, 201330.93×1.05×2.45×28.8×4.62×22.8×—3.47%3.23%3.3×17.51×
Aug 29, 2014Dec 29, 201330.33×1.03×2.41×28.23×4.53×22.35×—3.54%3.3%3.25×17.25×
Jul 31, 2014Dec 29, 201328.94×0.98×2.3×26.94×4.32×21.33×—3.71%3.46%3.14×16.67×
Jun 30, 2014Dec 29, 201329.38×1×2.33×27.35×4.39×21.65×—3.66%3.4%3.18×16.85×
May 30, 2014Dec 29, 201329.12×0.99×2.31×27.11×4.35×21.46×—3.69%3.43%3.15×16.74×
Apr 30, 2014Dec 29, 201329.9×1.02×2.37×27.83×4.47×22.04×—3.59%3.34%3.22×17.07×
Mar 31, 2014Dec 29, 201330.94×1.05×2.45×28.8×4.62×22.8×—3.47%3.23%3.3×17.51×
Feb 28, 2014Dec 29, 201331.78×1.08×2.52×29.58×4.75×23.42×—3.38%3.15%3.37×17.86×
Jan 31, 2014Mar 24, 201332.61×1.07×2.4×23.76×0.52×20.18×—4.21%3.07%3.27×17.77×
Dec 31, 2013Mar 24, 201332.17×1.05×2.37×23.44×0.51×19.9×—4.27%3.11%3.23×17.6×
Nov 29, 2013Mar 24, 201331.93×1.05×2.35×23.26×0.5×19.75×—4.3%3.13%3.22×17.5×
Oct 31, 2013Mar 24, 201330.97×1.02×2.28×22.57×0.49×19.16×—4.43%3.23%3.15×17.12×
Sep 30, 2013Mar 24, 201331.38×1.03×2.31×22.86×0.5×19.42×—4.37%3.19%3.18×17.28×
Aug 30, 2013Mar 24, 201328.38×0.93×2.09×20.67×0.45×17.56×—4.84%3.52%2.95×16.08×
Jul 31, 2013Mar 24, 201328.9×0.95×2.13×21.06×0.46×17.88×—4.75%3.46%2.99×16.29×
Jun 28, 2013Mar 24, 201326.86×0.88×1.98×19.57×0.42×16.62×—5.11%3.72%2.84×15.47×
May 31, 2013Mar 24, 201327.37×0.9×2.02×19.94×0.43×16.94×—5.01%3.65%2.88×15.67×
Apr 30, 2013Dec 30, 201228.71×3.29×1.92×21.94×1.33×18.3×—4.56%3.48%2.82×15.49×
Mar 28, 2013Dec 30, 201226.75×3.07×1.79×20.45×1.24×17.05×—4.89%3.74%2.69×14.77×
Feb 28, 2013Sep 9, 201226.36×—1.7×19.4×—16.47×—5.16%3.79%2.63×14.73×
Jan 31, 2013Sep 9, 201225.78×—1.66×18.97×—16.1×—5.27%3.88%2.6×14.52×
Dec 31, 2012Sep 9, 201224.11×—1.55×17.74×—15.06×—5.64%4.15%2.49×13.92×
Nov 30, 2012Sep 9, 201223.03×—1.48×16.94×—14.39×—5.9%4.34%2.42×13.53×
Oct 31, 2012Sep 9, 201222.48×—1.45×16.55×—14.05×—6.04%4.45%2.38×13.33×
Sep 28, 2012Jun 17, 201222.01×—1.37×15.7×—13.44×—6.37%4.54%2.32×13.2×
Aug 31, 2012Jun 17, 201220.69×—1.29×14.76×—12.63×—6.78%4.83%2.24×12.74×
Jul 31, 2012Jun 17, 201219.93×—1.24×14.21×—12.17×—7.03%5.02%2.19×12.47×
Jun 29, 2012Mar 25, 201218.63×—1.12×15.19×—12.68×—6.58%5.37%1.95×11.27×
May 31, 2012Mar 25, 201218.51×—1.11×15.1×—12.59×—6.62%5.4%1.94×11.23×
Apr 30, 2012Jan 1, 201221.38×—1.36×17.5×—14.72×—5.71%4.68%2.21×12.9×
Mar 30, 2012Jan 1, 201220.53×—1.31×16.8×—14.13×—5.95%4.87%2.16×12.58×
Feb 29, 2012Jan 1, 201221.75×—1.39×17.8×—14.97×—5.62%4.6%2.23×13.04×
Sources and calculations

Financial inputs from company filings. Last checked Oct 19, 2026. A dash means missing inputs or an undefined calculation.

Tooltip changes compare the preceding available trading close. Percentage changes divide by the absolute prior value; a zero or missing baseline has no percentage change. Percentage metrics show changes in percentage points.

Daily curves use completed, split-adjusted closes without dividend adjustment. TTM uses four complete fiscal quarters, or the prior annual report plus current YTD less prior YTD. Its supporting inputs must be filed before the price date. Diluted weighted shares are normalized for splits. Later restatements can delay availability; this is not a vintage-filings backtest. Fiscal period-end closes remain available when daily prices are missing.

Mean and median use every valid daily observation in the selected range (or valid fiscal observations in the fallback). Missing and undefined values are excluded; extreme values remain included. “Cheap” and “expensive” compare the latest positive multiple with its own median, with a 10% neutral band; yields use the opposite direction. These labels describe historical pricing, not intrinsic fair value. The table uses the last available trading close in each month, including the current partial month.

The SBC option subtracts reported share-based compensation from FCF as an economic-cost scenario. Missing SBC never becomes zero.

Market prices: Yahoo Finance · DPZ, USD. Latest completed close Sep 25, 2026. Price data retrieved Sep 28, 2026.

P/E
Completed closing price × diluted shares / TTM earnings attributable to common shareholders.
PEG
Trailing P/E / year-over-year growth of TTM earnings per diluted share, expressed as a percentage number (20 for 20%). Each per-share basis uses TTM earnings attributable to common shareholders / split-normalized period diluted shares. Requires positive prior earnings and positive growth; uses reported history, not analyst forecasts.
P/S
Completed closing price × diluted shares / TTM revenue.
P/FCF
Completed closing price × diluted shares / TTM free cash flow. With Deduct SBC enabled, subtract reported SBC from FCF.
P/FCF / growth
Trailing P/FCF / year-over-year growth of TTM FCF per diluted share, expressed as a percentage number (20 for 20%). FCF = operating cash flow − cash capital investment; each per-share basis uses split-normalized period diluted shares. Requires positive prior FCF and positive growth. Deduct SBC subtracts reported SBC from both trailing years.
P/OCF
Completed closing price × diluted shares / TTM operating cash flow.
P/B
Completed closing price × diluted shares / period-end equity attributable to owners.
FCF yield
TTM FCF / (completed closing price × diluted shares) × 100. Reflects the SBC option.
Earnings yield
TTM earnings attributable to common shareholders / (completed closing price × diluted shares) × 100.
EV/Sales
(Completed closing price × diluted shares + debt − cash) / TTM revenue. A simplified EV proxy; excludes preferred equity and minority interests.
EV/EBITDA
(Completed closing price × diluted shares + debt − cash) / (TTM operating income + TTM reported depreciation and amortization).